Updated: 2026/09/10
The latest 30-Year Mortgage Rate is equal to 6.76% and 15-year mortgage rate is equal to 6.09%. The mortgage rates are updated on a weekly basis.
Historical Mortgage Rates For 2026, 2025, 2024, 2023 And 2022
Here are the interest rates for the most popular 30-year fixed-rate and 15-year fixed-rate mortgages.
Mortgage Rates Prediction 2026, 2027, 2028, 2030 and 2031
Lowest and Highest Mortgage Rates
The lowest 30-year mortgage rate was equal to 5.98% in February 2026, while the highest rate was equal to 7.79% in October 2023.
| Month | 30-Yr, % | 15-Yr, % |
| September 2026 | 6.76 | 6.09 |
| August 2026 | 6.66 | 5.98 |
| July 2026 | 6.66 | 6.04 |
| June 2026 | 6.49 | 5.84 |
| May 2026 | 6.53 | 5.87 |
| April 2026 | 6.3 | 5.64 |
| March 2026 | 6.38 | 5.75 |
| February 2026 | 5.98 | 5.44 |
| January 2026 | 6.1 | 5.49 |
| December 2025 | 6.15 | 5.44 |
| November 2025 | 6.23 | 5.51 |
| October 2025 | 6.17 | 5.41 |
| September 2025 | 6.3 | 5.49 |
| August 2025 | 6.56 | 5.69 |
| July 2025 | 6.72 | 5.85 |
| June 2025 | 6.77 | 5.89 |
| May 2025 | 6.89 | 6.03 |
| April 2025 | 6.81 | 5.94 |
| March 2025 | 6.65 | 5.89 |
| February 2025 | 6.76 | 5.94 |
| January 2025 | 6.95 | 6.12 |
| December 2024 | 6.85 | 6 |
| November 2024 | 6.81 | 6.1 |
| October 2024 | 6.72 | 5.99 |
| September 2024 | 6.08 | 5.16 |
| August 2024 | 6.35 | 5.51 |
| July 2024 | 6.78 | 6.07 |
| June 2024 | 6.86 | 6.16 |
| May 2024 | 7.03 | 6.36 |
| April 2024 | 7.17 | 6.44 |
| March 2024 | 6.79 | 6.11 |
| February 2024 | 6.94 | 6.26 |
| January 2024 | 6.69 | 5.96 |
| December 2023 | 6.61 | 5.93 |
| November 2023 | 7.22 | 6.56 |
| October 2023 | 7.79 | 7.03 |
| September 2023 | 7.31 | 6.72 |
| August 2023 | 7.18 | 6.55 |
| July 2023 | 6.81 | 6.11 |
| June 2023 | 6.71 | 6.06 |
| May 2023 | 6.57 | 5.97 |
| April 2023 | 6.43 | 5.71 |
| March 2023 | 6.32 | 5.56 |
| February 2023 | 6.5 | 5.76 |
| January 2023 | 6.13 | 5.17 |
| December 2022 | 6.42 | 5.68 |
| November 2022 | 6.58 | 5.9 |
| October 2022 | 7.08 | 6.36 |
| September 2022 | 6.7 | 5.96 |
Mortgage Interest Rates: A Historical Perspective
For many Americans, purchasing a home is the largest financial decision they will make in their lifetime. The decision to buy a home is impacted by a variety of factors, one of the most significant being the cost of borrowing money through a mortgage loan. The interest rate on a mortgage can significantly affect the monthly payment and the overall cost of the home over time. In this article, we will explore the history of mortgage interest rates in the United States, from 1990 to present.
30 YEAR MORTGAGE RATES FOR WEEKS.
FED FUNDS RATE FORECAST 2026, 2027, 2028.
In 1990, the average interest rate for a 30-year fixed rate mortgage in the United States was 10.13 percent. Throughout the early 1990s, interest rates remained high, reaching a peak of 12.5 percent in 1991. However, by the mid-1990s, rates began to decline, with the average interest rate for a 30-year fixed rate mortgage falling to 7.6 percent in 1998.
The late 1990s and early 2000s saw relatively low interest rates, with the average rate for a 30-year fixed rate mortgage hovering between 6 and 8 percent. This period was characterized by a booming housing market, as low interest rates made homes more affordable for many Americans.
In 2008, the housing market crashed, leading to the Great Recession. The Federal Reserve responded by lowering interest rates to historic lows in an effort to stimulate the economy. In 2012, the average interest rate for a 30-year fixed rate mortgage hit a record low of 3.66 percent.
In the years following the recession, interest rates began to gradually rise. By 2018, the average interest rate for a 30-year fixed rate mortgage had risen to 4.54 percent. However, rates remained historically low compared to previous decades.
In 2020, interest rates hit record lows once again due to the COVID-19 pandemic. The Federal Reserve lowered interest rates to near zero in an effort to stabilize the economy. As a result, the average interest rate for a 30-year fixed rate mortgage fell to 2.65 percent in January 2021, the lowest rate in history. In 2021 and especially in 2022, inflation began to rise aggressively and the Federal Reserve began to raise interest rates and therefore mortgage rates jumped rapidly as well. In March 2023, the rate for a 30-year mortgage exceeded 6.5 percent.
Looking ahead, mortgage rates will begin to decline following the Federal Reserve's (FOMC) rate cuts, whose actions depend on inflation trends.
In conclusion, the history of mortgage interest rates in the United States has been characterized by fluctuations and changes over the past 30 years. From historic highs in the early 1990s to record lows in 2020, interest rates have had a significant impact on the affordability of homes for millions of Americans. While experts predict rising interest rates in the near future, the overall trend remains towards lower rates compared to previous decades.
EURIBOR FORECAST 2026, 2027, 2028.
GOLD PRICE FORECAST 2026, 2027, 2028, 2030 and 2031.
Historical Mortgage Rates By Week
| Date | 30-Yr, % | 15-Yr, % |
| 2026/9/10 | 6.76 | 6.09 |
| 2026/9/03 | 6.71 | 6.04 |
| 2026/8/27 | 6.66 | 5.98 |
| 2026/8/20 | 6.65 | 5.95 |
| 2026/8/13 | 6.67 | 5.96 |
| 2026/8/06 | 6.69 | 6.01 |
| 2026/7/30 | 6.66 | 6.04 |
| 2026/7/23 | 6.58 | 5.96 |
| 2026/7/16 | 6.55 | 5.93 |
| 2026/7/09 | 6.49 | 5.82 |
| 2026/7/02 | 6.43 | 5.79 |
| 2026/6/25 | 6.49 | 5.84 |
| 2026/6/18 | 6.47 | 5.81 |
| 2026/6/11 | 6.52 | 5.84 |
| 2026/6/04 | 6.48 | 5.79 |
| 2026/5/28 | 6.53 | 5.87 |
| 2026/5/21 | 6.51 | 5.85 |
| 2026/5/14 | 6.36 | 5.71 |
| 2026/5/07 | 6.37 | 5.72 |
| 2026/4/30 | 6.3 | 5.64 |
| 2026/4/23 | 6.23 | 5.58 |
| 2026/4/16 | 6.3 | 5.65 |
| 2026/4/09 | 6.37 | 5.74 |
| 2026/4/02 | 6.46 | 5.77 |
| 2026/3/26 | 6.38 | 5.75 |
| 2026/3/19 | 6.22 | 5.54 |
| 2026/3/12 | 6.11 | 5.5 |
| 2026/3/05 | 6 | 5.43 |
| 2026/2/26 | 5.98 | 5.44 |
| 2026/2/19 | 6.01 | 5.35 |
| 2026/2/12 | 6.09 | 5.44 |
| 2026/2/05 | 6.11 | 5.50 |
| 2026/1/29 | 6.1 | 5.49 |
| 2026/1/22 | 6.09 | 5.44 |
| 2026/1/15 | 6.06 | 5.38 |
| 2026/1/08 | 6.16 | 5.46 |
| 2025/12/31 | 6.15 | 5.44 |
| 2025/12/24 | 6.18 | 5.5 |
| 2025/12/18 | 6.21 | 5.47 |
| 2025/12/11 | 6.22 | 5.54 |
| 2025/12/04 | 6.19 | 5.44 |
| 2025/11/26 | 6.23 | 5.51 |
| 2025/11/20 | 6.26 | 5.54 |
| 2025/11/13 | 6.24 | 5.49 |
| 2025/11/06 | 6.22 | 5.5 |
| 2025/10/30 | 6.17 | 5.41 |
| 2025/10/23 | 6.19 | 5.44 |
| 2025/10/16 | 6.27 | 5.52 |
| 2025/10/09 | 6.3 | 5.53 |
| 2025/10/02 | 6.34 | 5.55 |
| 2025/9/25 | 6.3 | 5.49 |
| 2025/9/18 | 6.26 | 5.41 |
| 2025/9/11 | 6.35 | 5.5 |
| 2025/9/04 | 6.5 | 5.6 |
| 2025/8/28 | 6.56 | 5.69 |
| 2025/8/21 | 6.58 | 5.69 |
| 2025/8/14 | 6.58 | 5.71 |
| 2025/8/07 | 6.63 | 5.75 |
| 2025/7/31 | 6.72 | 5.85 |
| 2025/7/24 | 6.74 | 5.87 |
| 2025/7/17 | 6.75 | 5.92 |
| 2025/7/10 | 6.72 | 5.86 |
| 2025/7/03 | 6.67 | 5.8 |
| 2025/6/26 | 6.77 | 5.89 |
| 2025/6/18 | 6.81 | 5.96 |
| 2025/6/12 | 6.84 | 5.97 |
| 2025/6/05 | 6.85 | 5.99 |
| 2025/5/29 | 6.89 | 6.03 |
| 2025/5/22 | 6.86 | 6.01 |
| 2025/5/15 | 6.81 | 5.92 |
| 2025/5/08 | 6.76 | 5.89 |
| 2025/5/01 | 6.76 | 5.92 |
| 2025/4/24 | 6.81 | 5.94 |
| 2025/4/17 | 6.83 | 6.03 |
| 2025/4/10 | 6.62 | 5.82 |
| 2025/4/03 | 6.64 | 5.82 |
| 2025/3/27 | 6.65 | 5.89 |
| 2025/3/20 | 6.67 | 5.83 |
| 2025/3/13 | 6.65 | 5.8 |
| 2025/3/06 | 6.63 | 5.79 |
| 2025/2/27 | 6.76 | 5.94 |
| 2025/2/20 | 6.85 | 6.04 |
| 2025/2/13 | 6.87 | 6.09 |
| 2025/2/06 | 6.89 | 6.05 |
| 2025/1/30 | 6.95 | 6.12 |
| 2025/1/23 | 6.96 | 6.16 |
| 2025/1/16 | 7.04 | 6.27 |
| 2025/1/09 | 6.93 | 6.14 |
| 2025/01/02 | 6.91 | 6.13 |
| 2024/12/26 | 6.85 | 6 |
| 2024/12/19 | 6.72 | 5.92 |
| 2024/12/12 | 6.6 | 5.84 |
| 2024/12/05 | 6.69 | 5.96 |
| 2024/11/27 | 6.81 | 6.1 |
| 2024/11/21 | 6.84 | 6.02 |
| 2024/11/14 | 6.78 | 5.99 |
| 2024/11/07 | 6.79 | 6 |
| 2024/10/31 | 6.72 | 5.99 |
| 2024/10/24 | 6.54 | 5.71 |
| 2024/10/17 | 6.44 | 5.63 |
| 2024/10/10 | 6.32 | 5.41 |
| 2024/10/03 | 6.12 | 5.25 |
| 2024/9/26 | 6.08 | 5.16 |
| 2024/9/19 | 6.09 | 5.15 |
| 2024/9/12 | 6.2 | 5.27 |
| 2024/9/05 | 6.35 | 5.47 |
| 2024/8/29 | 6.35 | 5.51 |
| 2024/8/22 | 6.46 | 5.62 |
| 2024/8/15 | 6.49 | 5.66 |
| 2024/8/08 | 6.47 | 5.63 |
| 2024/8/01 | 6.73 | 5.99 |
| 2024/7/25 | 6.78 | 6.07 |
| 2024/7/18 | 6.77 | 6.05 |
| 2024/7/11 | 6.89 | 6.17 |
| 2024/7/03 | 6.95 | 6.25 |
| 2024/6/27 | 6.86 | 6.16 |
| 2024/6/20 | 6.87 | 6.13 |
| 2024/6/13 | 6.95 | 6.17 |
| 2024/6/06 | 6.99 | 6.29 |
| 2024/5/30 | 7.03 | 6.36 |
| 2024/5/23 | 6.94 | 6.24 |
| 2024/5/16 | 7.02 | 6.28 |
| 2024/5/09 | 7.09 | 6.38 |
| 2024/5/02 | 7.22 | 6.47 |
| 2024/4/25 | 7.17 | 6.44 |
| 2024/4/18 | 7.1 | 6.39 |
| 2024/4/11 | 6.88 | 6.16 |
| 2024/4/04 | 6.82 | 6.06 |
| 2024/3/28 | 6.79 | 6.11 |
| 2024/3/21 | 6.87 | 6.21 |
| 2024/3/14 | 6.74 | 6.16 |
| 2024/3/07 | 6.88 | 6.22 |
| 2024/2/29 | 6.94 | 6.26 |
| 2024/2/22 | 6.9 | 6.29 |
| 2024/2/15 | 6.77 | 6.12 |
| 2024/2/08 | 6.64 | 5.9 |
| 2024/2/1 | 6.63 | 5.94 |
| 2024/1/25 | 6.69 | 5.96 |
| 2024/1/18 | 6.6 | 5.76 |
| 2024/1/11 | 6.66 | 5.87 |
| 2024/1/04 | 6.62 | 5.89 |
| 2023/12/28 | 6.61 | 5.93 |
| 2023/12/21 | 6.67 | 5.95 |
| 2023/12/14 | 6.95 | 6.38 |
| 2023/12/07 | 7.03 | 6.29 |
| 2023/11/30 | 7.22 | 6.56 |
| 2023/11/22 | 7.29 | 6.67 |
| 2023/11/16 | 7.44 | 6.76 |
| 2023/11/09 | 7.5 | 6.81 |
| 2023/11/02 | 7.76 | 7.03 |
| 2023/10/26 | 7.79 | 7.03 |
| 2023/10/19 | 7.63 | 6.92 |
| 2023/10/12 | 7.57 | 6.89 |
| 2023/10/05 | 7.49 | 6.78 |
| 2023/9/28 | 7.31 | 6.72 |
| 2023/9/21 | 7.19 | 6.54 |
| 2023/9/14 | 7.18 | 6.51 |
| 2023/9/07 | 7.12 | 6.52 |
| 2023/8/31 | 7.18 | 6.55 |
| 2023/8/24 | 7.23 | 6.55 |
| 2023/8/17 | 7.09 | 6.46 |
| 2023/8/10 | 6.96 | 6.34 |
| 2023/8/03 | 6.9 | 6.25 |
| 2023/7/27 | 6.81 | 6.11 |
| 2023/7/20 | 6.78 | 6.06 |
| 2023/7/13 | 6.96 | 6.3 |
| 2023/7/06 | 6.81 | 6.24 |
| 2023/6/29 | 6.71 | 6.06 |
| 2023/6/22 | 6.67 | 6.03 |
| 2023/6/15 | 6.69 | 6.1 |
| 2023/6/08 | 6.71 | 6.07 |
| 2023/6/01 | 6.79 | 6.18 |
| 2023/5/25 | 6.57 | 5.97 |
| 2023/5/18 | 6.39 | 5.75 |
| 2023/5/11 | 6.35 | 5.75 |
| 2023/5/04 | 6.39 | 5.76 |
| 2023/4/27 | 6.43 | 5.71 |
| 2023/4/20 | 6.39 | 5.76 |
| 2023/4/13 | 6.27 | 5.54 |
| 2023/4/06 | 6.28 | 5.64 |
| 2023/3/30 | 6.32 | 5.56 |
| 2023/3/23 | 6.42 | 5.68 |
| 2023/3/16 | 6.6 | 5.9 |
| 2023/3/09 | 6.73 | 5.95 |
| 2023/3/02 | 6.65 | 5.89 |
| 2023/2/23 | 6.5 | 5.76 |
| 2023/2/16 | 6.32 | 5.51 |
| 2023/2/09 | 6.12 | 5.25 |
| 2023/2/02 | 6.09 | 5.14 |
| 2023/1/26 | 6.13 | 5.17 |
| 2023/1/19 | 6.15 | 5.28 |
| 2023/1/12 | 6.33 | 5.52 |
| 2023/1/05 | 6.48 | 5.73 |
| 2022/12/29 | 6.42 | 5.68 |
| 2022/12/22 | 6.27 | 5.69 |
| 2022/12/15 | 6.31 | 5.54 |
| 2022/12/08 | 6.33 | 5.67 |
| 2022/12/01 | 6.49 | 5.76 |
| 2022/11/23 | 6.58 | 5.9 |
| 2022/11/17 | 6.61 | 5.8 |
| 2022/11/10 | 7.08 | 6.38 |
| 2022/11/03 | 6.95 | 6.29 |
| 2022/10/27 | 7.08 | 6.36 |
| 2022/10/20 | 6.94 | 6.23 |
| 2022/10/13 | 6.92 | 6.09 |
| 2022/10/06 | 6.66 | 5.9 |
| 2022/9/29 | 6.7 | 5.96 |
| 2022/9/22 | 6.29 | 5.44 |
| 2022/9/15 | 6.02 | 5.21 |
| 2022/9/08 | 5.89 | 5.16 |
The mortgage rates are updated weekly (Thursdays).
