2023/05/30. Dollar Index Today

Dollar Index equal to 104.04. Today's range: 104.08-104.36. Previous close: 104.25. The change for today -0.21, -0.20%.

Dollar Index Forecast For 2023, 2024, 2025, 2026 And 2027

Month Open Low-High Close Mo,% Total,%
2023
May 101.65 101.65-105.86 104.30 2.6% 2.6%
Jun 104.30 102.79-105.93 104.36 0.1% 2.7%
Jul 104.36 101.88-104.98 103.43 -0.9% 1.8%
Aug 103.43 99.58-103.43 101.10 -2.3% -0.5%
Sep 101.10 101.10-105.47 103.91 2.8% 2.2%
Oct 103.91 101.02-104.10 102.56 -1.3% 0.9%
Nov 102.56 98.67-102.56 100.17 -2.3% -1.5%
Dec 100.17 93.65-100.17 95.08 -5.1% -6.5%
2024
Jan 95.08 93.14-95.98 94.56 -0.5% -7.0%
Feb 94.56 94.56-99.08 97.62 3.2% -4.0%
Mar 97.62 97.62-101.71 100.21 2.7% -1.4%
Apr 100.21 99.80-102.84 101.32 1.1% -0.3%
May 101.32 101.32-105.96 104.39 3.0% 2.7%
Jun 104.39 101.26-104.39 102.80 -1.5% 1.1%
Jul 102.80 102.80-109.50 107.88 4.9% 6.1%
Aug 107.88 107.88-111.35 109.70 1.7% 7.9%
Sep 109.70 108.11-111.41 109.76 0.1% 8.0%
Oct 109.76 109.24-112.56 110.90 1.0% 9.1%
Nov 110.90 108.77-112.09 110.43 -0.4% 8.6%
Dec 110.43 110.43-114.38 112.69 2.0% 10.9%
2025
Jan 112.69 110.89-114.27 112.58 -0.1% 10.8%
Feb 112.58 112.58-116.23 114.51 1.7% 12.7%
Mar 114.51 113.49-116.95 115.22 0.6% 13.3%
Apr 115.22 113.15-116.59 114.87 -0.3% 13.0%
May 114.87 114.87-119.87 118.10 2.8% 16.2%

Month Open Low-High Close Mo,% Total,%
2025 Continuation
Jun 118.10 114.48-118.10 116.22 -1.6% 14.3%
Jul 116.22 112.14-116.22 113.85 -2.0% 12.0%
Aug 113.85 113.85-118.46 116.71 2.5% 14.8%
Sep 116.71 115.38-118.90 117.14 0.4% 15.2%
Oct 117.14 116.26-119.80 118.03 0.8% 16.1%
Nov 118.03 113.59-118.03 115.32 -2.3% 13.4%
Dec 115.32 111.10-115.32 112.79 -2.2% 11.0%
2026
Jan 112.79 111.31-114.71 113.01 0.2% 11.2%
Feb 113.01 113.01-116.92 115.19 1.9% 13.3%
Mar 115.19 111.95-115.35 113.65 -1.3% 11.8%
Apr 113.65 107.31-113.65 108.94 -4.1% 7.2%
May 108.94 106.30-109.54 107.92 -0.9% 6.2%
Jun 107.92 105.52-108.74 107.13 -0.7% 5.4%
Jul 107.13 105.63-108.85 107.24 0.1% 5.5%
Aug 107.24 106.51-109.75 108.13 0.8% 6.4%
Sep 108.13 107.32-110.58 108.95 0.8% 7.2%
Oct 108.95 108.26-111.56 109.91 0.9% 8.1%
Nov 109.91 106.32-109.91 107.94 -1.8% 6.2%
Dec 107.94 107.35-110.61 108.98 1.0% 7.2%
2027
Jan 108.98 105.38-108.98 106.98 -1.8% 5.2%
Feb 106.98 105.72-108.94 107.33 0.3% 5.6%
Mar 107.33 106.00-109.22 107.61 0.3% 5.9%
Apr 107.61 107.61-111.85 110.20 2.4% 8.4%
May 110.20 106.89-110.20 108.52 -1.5% 6.8%
Jun 108.52 107.15-110.41 108.78 0.2% 7.0%

DXY forecast for May 2023.
In the beginning value at 101.65 points. High value 105.86, low 101.65. The average for the month 103.37. The DXY at the end of the month 104.30, change for May 2.6%.

Dollar Index forecast for June 2023.
In the beginning value at 104.30 points. High value 105.93, low 102.79. The average for the month 104.35. The DXY at the end of the month 104.36, change for June 0.1%.

DXY forecast for July 2023.
In the beginning value at 104.36 points. High value 104.98, low 101.88. The average for the month 103.66. The DXY at the end of the month 103.43, change for July -0.9%.

Dollar Index forecast for August 2023.
In the beginning value at 103.43 points. High value 103.43, low 99.58. The average for the month 101.89. The DXY at the end of the month 101.10, change for August -2.3%.

DXY forecast for September 2023.
In the beginning value at 101.10 points. High value 105.47, low 101.10. The average for the month 102.90. The DXY at the end of the month 103.91, change for September 2.8%.

Euro To Dollar And Dollar To Euro Forecast 2023, 2024-2026.

Gold Price Forecast 2023, 2024-2026.

Dollar Index forecast for October 2023.
In the beginning value at 103.91 points. High value 104.10, low 101.02. The average for the month 102.90. The DXY at the end of the month 102.56, change for October -1.3%.

DXY forecast for November 2023.
In the beginning value at 102.56 points. High value 102.56, low 98.67. The average for the month 100.99. The DXY at the end of the month 100.17, change for November -2.3%.

Dollar Index forecast for December 2023.
In the beginning value at 100.17 points. High value 100.17, low 93.65. The average for the month 97.27. The DXY at the end of the month 95.08, change for December -5.1%.

DXY forecast for January 2024.
In the beginning value at 95.08 points. High value 95.98, low 93.14. The average for the month 94.69. The DXY at the end of the month 94.56, change for January -0.5%.

Dollar Index forecast for February 2024.
In the beginning value at 94.56 points. High value 99.08, low 94.56. The average for the month 96.46. The DXY at the end of the month 97.62, change for February 3.2%.

DXY forecast for March 2024.
In the beginning value at 97.62 points. High value 101.71, low 97.62. The average for the month 99.29. The DXY at the end of the month 100.21, change for March 2.7%.

Dollar Index forecast for April 2024.
In the beginning value at 100.21 points. High value 102.84, low 99.80. The average for the month 101.04. The DXY at the end of the month 101.32, change for April 1.1%.

DXY forecast for May 2024.
In the beginning value at 101.32 points. High value 105.96, low 101.32. The average for the month 103.25. The DXY at the end of the month 104.39, change for May 3.0%.

Click here to read more

Dollar Index forecast for June 2025.
In the beginning value at 118.10 points. High value 118.10, low 114.48. The average for the month 116.73. The DXY at the end of the month 116.22, change for June -1.6%.

Read more

Share Tw Fb WA In

All forecasts are updated on daily basis. Only the mortgage rates predictions and history are updated weekly.

Bookmarking the page to check for updates later:
on PC press buttons Ctrl + D or click the star next to the browser bar at the top.
on iPhone/iPad tap the Share icon on the bottom bar for iPhones / at the top on iPad. Select Add to Home Screen, then Add.
on Android tap the 3-dots icon at the top right. Tap Add to homescreen, then Add.