2023/09/23. AUD TO EUR TODAY.

Actual AUD to EUR exchange rate equal to 0.6051 Euros per 1 Australian Dollar. Today's range: 0.6032-0.6058. Previous day close: 0.6019. Change for today +0.0032, +0.53%. Inverse rate: EUR to AUD.

UP
0.6051
 +0.53%

Recent changes:
Period2 Days3 Days1 Week2 Weeks1 Month
Chng,%+0.53%+0.07%+0.48%+1.14%+1.94%
Ex-Rate0.60190.60470.60220.59830.5936

LF Currency Converter.

Currency Converter

equal to

Silver Price Forecast 2023, 2024-2026.

Australian Dollar To Euro Forecast For 2023, 2024, 2025, 2026 And 2027

AUD to EUR forecast for September 2023.
In the beginning rate at 0.598 Euros. High exchange rate 0.615, low 0.597. The average for the month 0.604. The AUD to EUR forecast at the end of the month 0.606, change for September 1.3%.

Click here to read more

Month Open Low-High Close Mo,% Total,%
2023
Sep 0.598 0.597-0.615 0.606 1.3% 1.3%
Oct 0.606 0.598-0.616 0.607 0.2% 1.5%
Nov 0.607 0.585-0.607 0.594 -2.1% -0.7%
Dec 0.594 0.585-0.603 0.594 0.0% -0.7%
2024
Jan 0.594 0.587-0.605 0.596 0.3% -0.3%
Feb 0.596 0.595-0.613 0.604 1.3% 1.0%
Mar 0.604 0.579-0.604 0.588 -2.6% -1.7%
Apr 0.588 0.561-0.588 0.570 -3.1% -4.7%
May 0.570 0.551-0.570 0.559 -1.9% -6.5%
Jun 0.559 0.559-0.579 0.570 2.0% -4.7%
Jul 0.570 0.548-0.570 0.556 -2.5% -7.0%
Aug 0.556 0.552-0.568 0.560 0.7% -6.4%
Sep 0.560 0.547-0.563 0.555 -0.9% -7.2%
Oct 0.555 0.530-0.555 0.538 -3.1% -10.0%
Nov 0.538 0.528-0.544 0.536 -0.4% -10.4%
Dec 0.536 0.536-0.560 0.552 3.0% -7.7%
2025
Jan 0.552 0.537-0.553 0.545 -1.3% -8.9%
Feb 0.545 0.535-0.551 0.543 -0.4% -9.2%
Mar 0.543 0.530-0.546 0.538 -0.9% -10.0%
Apr 0.538 0.538-0.562 0.554 3.0% -7.4%
May 0.554 0.554-0.579 0.570 2.9% -4.7%
Jun 0.570 0.553-0.570 0.561 -1.6% -6.2%
Jul 0.561 0.560-0.578 0.569 1.4% -4.8%
Aug 0.569 0.544-0.569 0.552 -3.0% -7.7%
Sep 0.552 0.552-0.578 0.569 3.1% -4.8%

Month Open Low-High Close Mo,% Total,%
2025 Continuation
Oct 0.569 0.564-0.582 0.573 0.7% -4.2%
Nov 0.573 0.565-0.583 0.574 0.2% -4.0%
Dec 0.574 0.553-0.574 0.561 -2.3% -6.2%
2026
Jan 0.561 0.553-0.569 0.561 0.0% -6.2%
Feb 0.561 0.545-0.561 0.553 -1.4% -7.5%
Mar 0.553 0.540-0.556 0.548 -0.9% -8.4%
Apr 0.548 0.547-0.563 0.555 1.3% -7.2%
May 0.555 0.555-0.572 0.564 1.6% -5.7%
Jun 0.564 0.555-0.571 0.563 -0.2% -5.9%
Jul 0.563 0.563-0.585 0.576 2.3% -3.7%
Aug 0.576 0.576-0.596 0.587 1.9% -1.8%
Sep 0.587 0.571-0.589 0.580 -1.2% -3.0%
Oct 0.580 0.565-0.583 0.574 -1.0% -4.0%
Nov 0.574 0.574-0.595 0.586 2.1% -2.0%
Dec 0.586 0.569-0.587 0.578 -1.4% -3.3%
2027
Jan 0.578 0.578-0.601 0.592 2.4% -1.0%
Feb 0.592 0.589-0.607 0.598 1.0% 0.0%
Mar 0.598 0.598-0.625 0.616 3.0% 3.0%
Apr 0.616 0.589-0.616 0.598 -2.9% 0.0%
May 0.598 0.576-0.598 0.585 -2.2% -2.2%
Jun 0.585 0.558-0.585 0.567 -3.1% -5.2%
Jul 0.567 0.567-0.587 0.578 1.9% -3.3%
Aug 0.578 0.565-0.583 0.574 -0.7% -4.0%
Sep 0.574 0.565-0.583 0.574 0.0% -4.0%
Oct 0.574 0.571-0.589 0.580 1.0% -3.0%

Australian Dollar to Euro forecast for October 2025.
In the beginning rate at 0.569 Euros. High exchange rate 0.582, low 0.564. The average for the month 0.572. The AUD to EUR forecast at the end of the month 0.573, change for October 0.7%.

Read more

AUD To EUR Forecast For Tomorrow And Month.

Oil Price Forecast 2023, 2024-2026.

GBP To AUD Forecast 2023, 2024-2026.

EUR TO AUD TODAY

Actual EUR to AUD exchange rate equal to 1.6525 Australian Dollars per 1 Euro. Today's range: 1.6506-1.6579. Previous day close: 1.6615. Change for today -0.0090, -0.54%.

DOWN
1.6525
 -0.54%

Recent changes for
Period2 Days3 Days1 Week2 Weeks1 Month
Chng,%-0.54%-0.08%-0.49%-1.13%-1.91%
Ex-Rate1.66141.65381.66071.67141.6846

Euro To Australian Dollar Forecast For 2023, 2024, 2025, 2026 And 2027

EUR to AUD forecast for September 2023.
In the beginning rate at 1.672 Australian Dollars. High exchange rate 1.675, low 1.626. The average for the month 1.656. The EUR to AUD forecast at the end of the month 1.650, change for September -1.3%.

Click here to read more

Month Open Low-High Close Mo,% Total,%
2023
Sep 1.672 1.626-1.675 1.650 -1.3% -1.3%
Oct 1.650 1.623-1.672 1.647 -0.2% -1.5%
Nov 1.647 1.647-1.709 1.684 2.2% 0.7%
Dec 1.684 1.658-1.709 1.684 0.0% 0.7%
2024
Jan 1.684 1.653-1.704 1.678 -0.4% 0.3%
Feb 1.678 1.631-1.681 1.656 -1.3% -1.0%
Mar 1.656 1.656-1.727 1.701 2.7% 1.7%
Apr 1.701 1.701-1.783 1.754 3.1% 4.9%
May 1.754 1.754-1.815 1.789 2.0% 7.0%
Jun 1.789 1.727-1.789 1.754 -2.0% 4.9%
Jul 1.754 1.754-1.825 1.799 2.6% 7.6%
Aug 1.799 1.761-1.812 1.786 -0.7% 6.8%
Sep 1.786 1.776-1.828 1.802 0.9% 7.8%
Oct 1.802 1.802-1.887 1.859 3.2% 11.2%
Nov 1.859 1.838-1.894 1.866 0.4% 11.6%
Dec 1.866 1.786-1.866 1.812 -2.9% 8.4%
2025
Jan 1.812 1.808-1.862 1.835 1.3% 9.7%
Feb 1.835 1.815-1.869 1.842 0.4% 10.2%
Mar 1.842 1.832-1.887 1.859 0.9% 11.2%
Apr 1.859 1.779-1.859 1.805 -2.9% 7.9%
May 1.805 1.727-1.805 1.754 -2.8% 4.9%
Jun 1.754 1.754-1.808 1.783 1.7% 6.6%
Jul 1.783 1.730-1.786 1.757 -1.5% 5.1%
Aug 1.757 1.757-1.838 1.812 3.1% 8.4%
Sep 1.812 1.730-1.812 1.757 -3.0% 5.1%

Month Open Low-High Close Mo,% Total,%
2025 Continuation
Oct 1.757 1.718-1.773 1.745 -0.7% 4.4%
Nov 1.745 1.715-1.770 1.742 -0.2% 4.2%
Dec 1.742 1.742-1.808 1.783 2.4% 6.6%
2026
Jan 1.783 1.757-1.808 1.783 0.0% 6.6%
Feb 1.783 1.783-1.835 1.808 1.4% 8.1%
Mar 1.808 1.799-1.852 1.825 0.9% 9.1%
Apr 1.825 1.776-1.828 1.802 -1.3% 7.8%
May 1.802 1.748-1.802 1.773 -1.6% 6.0%
Jun 1.773 1.751-1.802 1.776 0.2% 6.2%
Jul 1.776 1.709-1.776 1.736 -2.3% 3.8%
Aug 1.736 1.678-1.736 1.704 -1.8% 1.9%
Sep 1.704 1.698-1.751 1.724 1.2% 3.1%
Oct 1.724 1.715-1.770 1.742 1.0% 4.2%
Nov 1.742 1.681-1.742 1.706 -2.1% 2.0%
Dec 1.706 1.704-1.757 1.730 1.4% 3.5%
2027
Jan 1.730 1.664-1.730 1.689 -2.4% 1.0%
Feb 1.689 1.647-1.698 1.672 -1.0% 0.0%
Mar 1.672 1.600-1.672 1.623 -2.9% -2.9%
Apr 1.623 1.623-1.698 1.672 3.0% 0.0%
May 1.672 1.672-1.736 1.709 2.2% 2.2%
Jun 1.709 1.709-1.792 1.764 3.2% 5.5%
Jul 1.764 1.704-1.764 1.730 -1.9% 3.5%
Aug 1.730 1.715-1.770 1.742 0.7% 4.2%
Sep 1.742 1.715-1.770 1.742 0.0% 4.2%
Oct 1.742 1.698-1.751 1.724 -1.0% 3.1%

Euro to Australian Dollar forecast for October 2025.
In the beginning rate at 1.757 Australian Dollars. High exchange rate 1.773, low 1.718. The average for the month 1.748. The EUR to AUD forecast at the end of the month 1.745, change for October -0.7%.

Read more

Share Tw Fb WA In

All forecasts are updated on daily basis. Only the mortgage rates predictions and history are updated weekly.

Bookmarking the page to check for updates later:
on PC press buttons Ctrl + D or click the star next to the browser bar at the top.
on iPhone/iPad tap the Share icon on the bottom bar for iPhones / at the top on iPad. Select Add to Home Screen, then Add.
on Android tap the 3-dots icon at the top right. Tap Add to homescreen, then Add.