2023/03/31. AUD TO EUR TODAY.

Actual AUD to EUR exchange rate equal to 0.6166 Euros per 1 Australian Dollar. Today's range: 0.6156-0.6166. Previous day close: 0.6157. Change for today +0.0009, +0.15%. Inverse rate: EUR to AUD.

UP
0.6166
 +0.15%

Recent changes:
Period2 Days3 Days1 Week2 Weeks1 Month
Chng,%+0.21%+0.02%+0.16%-1.63%-2.91%
Ex-Rate0.61530.61650.61560.62680.6351

LF Currency Converter.

Currency Converter

equal to

Silver Price Forecast 2023, 2024-2026.

Australian Dollar To Euro Forecast For 2023, 2024, 2025, 2026 And 2027

AUD to EUR forecast for March 2023.
In the beginning rate at 0.617 Euros. High exchange rate 0.626, low 0.608. The average for the month 0.617. The AUD to EUR forecast at the end of the month 0.617, change for March 0.0%.

Click here to read more

Month Open Low-High Close Mo,% Total,%
2023
Mar 0.617 0.608-0.626 0.617 0.0% 0.0%
Apr 0.617 0.608-0.626 0.617 0.0% 0.0%
May 0.617 0.589-0.617 0.598 -3.1% -3.1%
Jun 0.598 0.577-0.598 0.586 -2.0% -5.0%
Jul 0.586 0.586-0.607 0.598 2.0% -3.1%
Aug 0.598 0.574-0.598 0.583 -2.5% -5.5%
Sep 0.583 0.578-0.596 0.587 0.7% -4.9%
Oct 0.587 0.572-0.590 0.581 -1.0% -5.8%
Nov 0.581 0.556-0.581 0.564 -2.9% -8.6%
Dec 0.564 0.554-0.570 0.562 -0.4% -8.9%
2024
Jan 0.562 0.562-0.588 0.579 3.0% -6.2%
Feb 0.579 0.563-0.581 0.572 -1.2% -7.3%
Mar 0.572 0.561-0.579 0.570 -0.3% -7.6%
Apr 0.570 0.557-0.573 0.565 -0.9% -8.4%
May 0.565 0.565-0.591 0.582 3.0% -5.7%
Jun 0.582 0.582-0.608 0.599 2.9% -2.9%
Jul 0.599 0.581-0.599 0.590 -1.5% -4.4%
Aug 0.590 0.589-0.607 0.598 1.4% -3.1%
Sep 0.598 0.571-0.598 0.580 -3.0% -6.0%
Oct 0.580 0.580-0.606 0.597 2.9% -3.2%
Nov 0.597 0.593-0.611 0.602 0.8% -2.4%
Dec 0.602 0.594-0.612 0.603 0.2% -2.3%
2025
Jan 0.603 0.581-0.603 0.590 -2.2% -4.4%
Feb 0.590 0.581-0.599 0.590 0.0% -4.4%
Mar 0.590 0.573-0.591 0.582 -1.4% -5.7%

Month Open Low-High Close Mo,% Total,%
2025 Continuation
Apr 0.582 0.568-0.586 0.577 -0.9% -6.5%
May 0.577 0.576-0.594 0.585 1.4% -5.2%
Jun 0.585 0.585-0.604 0.595 1.7% -3.6%
Jul 0.595 0.585-0.603 0.594 -0.2% -3.7%
Aug 0.594 0.594-0.616 0.607 2.2% -1.6%
Sep 0.607 0.607-0.628 0.619 2.0% 0.3%
Oct 0.619 0.602-0.620 0.611 -1.3% -1.0%
Nov 0.611 0.595-0.613 0.604 -1.1% -2.1%
Dec 0.604 0.604-0.626 0.617 2.2% 0.0%
2026
Jan 0.617 0.599-0.617 0.608 -1.5% -1.5%
Feb 0.608 0.608-0.632 0.623 2.5% 1.0%
Mar 0.623 0.620-0.638 0.629 1.0% 1.9%
Apr 0.629 0.629-0.658 0.648 3.0% 5.0%
May 0.648 0.620-0.648 0.629 -2.9% 1.9%
Jun 0.629 0.606-0.629 0.615 -2.2% -0.3%
Jul 0.615 0.588-0.615 0.597 -2.9% -3.2%
Aug 0.597 0.597-0.617 0.608 1.8% -1.5%
Sep 0.608 0.595-0.613 0.604 -0.7% -2.1%
Oct 0.604 0.595-0.613 0.604 0.0% -2.1%
Nov 0.604 0.601-0.619 0.610 1.0% -1.1%
Dec 0.610 0.596-0.614 0.605 -0.8% -1.9%
2027
Jan 0.605 0.595-0.613 0.604 -0.2% -2.1%
Feb 0.604 0.593-0.611 0.602 -0.3% -2.4%
Mar 0.602 0.586-0.604 0.595 -1.2% -3.6%
Apr 0.595 0.581-0.599 0.590 -0.8% -4.4%

Australian Dollar to Euro forecast for April 2025.
In the beginning rate at 0.582 Euros. High exchange rate 0.586, low 0.568. The average for the month 0.578. The AUD to EUR forecast at the end of the month 0.577, change for April -0.9%.

Read more

AUD To EUR Forecast For Tomorrow And Month.

Oil Price Forecast 2023, 2024-2026.

GBP To AUD Forecast 2023, 2024-2026.

EUR TO AUD TODAY

Actual EUR to AUD exchange rate equal to 1.6219 Australian Dollars per 1 Euro. Today's range: 1.6218-1.6245. Previous day close: 1.6241. Change for today -0.0022, -0.14%.

DOWN
1.6219
 -0.14%

Recent changes for
Period2 Days3 Days1 Week2 Weeks1 Month
Chng,%-0.20%-0.01%-0.16%+1.65%+3.00%
Ex-Rate1.62511.62211.62451.59551.5746

Euro To Australian Dollar Forecast For 2023, 2024, 2025, 2026 And 2027

EUR to AUD forecast for March 2023.
In the beginning rate at 1.621 Australian Dollars. High exchange rate 1.645, low 1.597. The average for the month 1.621. The EUR to AUD forecast at the end of the month 1.621, change for March 0.0%.

Click here to read more

Month Open Low-High Close Mo,% Total,%
2023
Mar 1.621 1.597-1.645 1.621 0.0% 0.0%
Apr 1.621 1.597-1.645 1.621 0.0% 0.0%
May 1.621 1.621-1.698 1.672 3.1% 3.2%
Jun 1.672 1.672-1.733 1.706 2.0% 5.3%
Jul 1.706 1.647-1.706 1.672 -2.0% 3.2%
Aug 1.672 1.672-1.742 1.715 2.6% 5.8%
Sep 1.715 1.678-1.730 1.704 -0.6% 5.1%
Oct 1.704 1.695-1.748 1.721 1.0% 6.2%
Nov 1.721 1.721-1.799 1.773 3.0% 9.4%
Dec 1.773 1.754-1.805 1.779 0.3% 9.8%
2024
Jan 1.779 1.701-1.779 1.727 -2.9% 6.6%
Feb 1.727 1.721-1.776 1.748 1.2% 7.9%
Mar 1.748 1.727-1.783 1.754 0.3% 8.2%
Apr 1.754 1.745-1.795 1.770 0.9% 9.2%
May 1.770 1.692-1.770 1.718 -2.9% 6.0%
Jun 1.718 1.645-1.718 1.669 -2.9% 3.0%
Jul 1.669 1.669-1.721 1.695 1.6% 4.6%
Aug 1.695 1.647-1.698 1.672 -1.4% 3.2%
Sep 1.672 1.672-1.751 1.724 3.1% 6.4%
Oct 1.724 1.650-1.724 1.675 -2.8% 3.3%
Nov 1.675 1.637-1.686 1.661 -0.8% 2.5%
Dec 1.661 1.634-1.684 1.658 -0.2% 2.3%
2025
Jan 1.658 1.658-1.721 1.695 2.2% 4.6%
Feb 1.695 1.669-1.721 1.695 0.0% 4.6%
Mar 1.695 1.692-1.745 1.718 1.4% 6.0%

Month Open Low-High Close Mo,% Total,%
2025 Continuation
Apr 1.718 1.706-1.761 1.733 0.9% 6.9%
May 1.733 1.684-1.736 1.709 -1.4% 5.4%
Jun 1.709 1.656-1.709 1.681 -1.6% 3.7%
Jul 1.681 1.658-1.709 1.684 0.2% 3.9%
Aug 1.684 1.623-1.684 1.647 -2.2% 1.6%
Sep 1.647 1.592-1.647 1.616 -1.9% -0.3%
Oct 1.616 1.613-1.661 1.637 1.3% 1.0%
Nov 1.637 1.631-1.681 1.656 1.2% 2.2%
Dec 1.656 1.597-1.656 1.621 -2.1% 0.0%
2026
Jan 1.621 1.621-1.669 1.645 1.5% 1.5%
Feb 1.645 1.582-1.645 1.605 -2.4% -1.0%
Mar 1.605 1.567-1.613 1.590 -0.9% -1.9%
Apr 1.590 1.520-1.590 1.543 -3.0% -4.8%
May 1.543 1.543-1.613 1.590 3.0% -1.9%
Jun 1.590 1.590-1.650 1.626 2.3% 0.3%
Jul 1.626 1.626-1.701 1.675 3.0% 3.3%
Aug 1.675 1.621-1.675 1.645 -1.8% 1.5%
Sep 1.645 1.631-1.681 1.656 0.7% 2.2%
Oct 1.656 1.631-1.681 1.656 0.0% 2.2%
Nov 1.656 1.616-1.664 1.639 -1.0% 1.1%
Dec 1.639 1.629-1.678 1.653 0.9% 2.0%
2027
Jan 1.653 1.631-1.681 1.656 0.2% 2.2%
Feb 1.656 1.637-1.686 1.661 0.3% 2.5%
Mar 1.661 1.656-1.706 1.681 1.2% 3.7%
Apr 1.681 1.669-1.721 1.695 0.8% 4.6%

Euro to Australian Dollar forecast for April 2025.
In the beginning rate at 1.718 Australian Dollars. High exchange rate 1.761, low 1.706. The average for the month 1.730. The EUR to AUD forecast at the end of the month 1.733, change for April 0.9%.

Read more

Share Tw Fb WA In

All forecasts are updated on daily basis. Only mortgage rates forecast and history are updated weekly.

Bookmarking the page to check for updates later:
on PC press buttons Ctrl + D or click the star next to the browser bar at the top.
on iPhone/iPad tap the Share icon on the bottom bar for iPhones / at the top on iPad. Select Add to Home Screen, then Add.
on Android tap the 3-dots icon at the top right. Tap Add to homescreen, then Add.